Spyder Kids' Apparel Size Chart
Spyder Toddler Boys' Apparel Size Chart
Size | Chest (in.) | Waist (in.) | Hips (in.) | Inseam (in.) | Height (in.) | Weight (in.) |
---|---|---|---|---|---|---|
2T | 20.5 | 21 | 21 | 14 | 35 | 29 |
3T | 21 | 21.5 | 22 | 15.5 | 38 | 31.5 |
4T | 22 | 22 | 23 | 17 | 41 | 36 |
5 | 23 | 22.5 | 24 | 19 | 44 | 41 |
6 | 24 | 23 | 25 | 20.5 | 46.5 | 45 |
7 | 25.5 | 23.5 | 27.5 | 23.5 | 49.5 | 55 |
Spyder Toddler Girls' Apparel Size Chart
Size | Chest (in.) | Waist (in.) | Hips (in.) | Inseam (in.) | Height (in.) | Weight (in.) |
---|---|---|---|---|---|---|
2T | 20.5 | 21 | 21 | 14 | 35 | 29 |
3T | 21 | 21.5 | 22 | 15.5 | 38 | 31.5 |
4T | 22 | 22 | 23 | 17 | 41 | 36 |
5 | 23 | 22.5 | 24 | 19 | 44 | 41 |
6 | 24 | 23 | 25 | 20.5 | 46.5 | 45 |
7 | 25.5 | 23.5 | 27.5 | 23.5 | 495 | 55 |
Spyder Boys' Apparel Sizing Chart
Size | Chest (in.) | Waist (in.) | Hips (in.) | Inseam (in.) | Height (in.) | Weight (in.) |
---|---|---|---|---|---|---|
Small (8) | 26.5 | 24.5 | 28 | 24.5 | 52 | 65 |
Medium (10/12) | 27.5-28.5 | 25.5-26.5 | 29-30.5 | 25.5- 27.5 | 55.5 - 58.5 | 78 - 95 |
Large (14/16) | 30.5- 32 | 28 - 29.5 | 32 - 33.5 | 30- 31 | 61.5- 64 | 108 - 118 |
XLarge (18/20) | 33.5 - 35 | 31 - 32.5 | 35 - 36.5 | 31-32 | 66.5- 69 | 130 - 140 |
Spyder Girls' Apparel Sizing Chart
Size | Chest (in.) | Waist (in.) | Hips (in.) | Inseam (in.) | Height (in.) | Weight (in.) |
---|---|---|---|---|---|---|
Small (8) | 27 | 24.5 | 28.5 | 24.5 | 52.5 | 65 |
Medium (10/12) | 28.5-30 | 25-26 | 30-32 | 26-27.5 | 55-58 | 75-90 |
Large (14/16) | 31.5 | 28-30 | 34-36 | L29-29.5 | 61.5-62.5 | 105-115 |
XLarge (18) | 33.5-35 | 32 | 38 | 29.5 | 62.5 | 125 |