Under Armour Infants'/Todders'/ Kids' Size Chart
Under Armour INFANT Sizing Information
Size | Chest (in.) | Height (in.) | Weight (lbs) |
---|---|---|---|
0 - 3 M | 15.5 - 17 | 20.5 - 24 | 8 - 12 |
3 - 6 M | 17 - 18 | 24 - 27 | 12 - 16 |
6 - 9 M | 18 - 18.5 | 27 - 29 | 16 - 20 |
12 M | 18.5 - 19 | 29 - 30 | 18 - 22 |
18 M | 19 - 20 | 30.5 - 33 | 22 - 26 |
24 M | 20 - 21 | 33 - 35 | 26 - 30 |
Under Armour TODDLER Sizing Information
Size | Chest (in.) | Waist (in.) | Height (in.) | Weight (in.) |
---|---|---|---|---|
2T | 20 - 21 | 20.5 - 21.5 | 33 - 35 | 29 - 33 |
3T | 20.5 - 21.5 | 21 - 22 | 35 - 38 | 32 - 36 |
4 / 4T | 21.5 - 22.5 | 21.5 - 22.5 | 38 - 41 | 35 - 39 |
5 | 22.5 - 23.5 | 22 - 23 | 41 - 44 | 38 - 42 |
Under Armour LITTLE GIRLS' Sizing Information
Size | Chest (in.) | Waist (in.) | Hips (in.) | Height (in.) |
---|---|---|---|---|
4 | 21.5 - 22.5 | 21.5 - 22.5 | 22.5 - 23.5 | 38 - 41 |
5 | 22.5 - 23.5 | 22 - 23 | 23.5 - 24.5 | 41 - 44 |
6 | 23.5 - 24.5 | 22.5 - 23.5 | 24.5 - 25.5 | 44 - 46 |
6X | 24.5 - 25 | 23 - 23.5 | 25.5 - 26 | 46.5 - 48.5 |
Under Armour LITTLE BOYS' Sizing Information
Size | Chest (in.) | Waist (in.) | Hips (in.) | Height (in.) |
---|---|---|---|---|
4 | 21.5 - 22.5 | 21.5 - 22.5 | 22.5 - 23.5 | 38 - 41 |
5 | 22.5 - 23.5 | 22 - 23 | 23.5 - 24.5 | 41 - 44 |
6 | 22.5 - 24.5 | 22.5 - 23.5 | 24.5 - 25.5 | 44 -46.5 |
7 | 24.5 - 26 | 23 - 24 | 25.5 - 26.5 | 46.5 - 50 |
Under Armour BIG GIRLS' Sizing Information
Size | Chest (in.) | Waist (in.) | Hips (in.) | Height (in.) |
---|---|---|---|---|
YXS (7) | 25.5 - 26.5 | 23 - 24 | 27 - 28 | 49 - 51 |
YS (8) | 26.5 - 28 | 24 - 24.5 | 28 - 29.5 | 51 - 54.5 |
YM (10 - 12) | 28 - 30.5 | 24.5 - 26.5 | 29.5 - 32.5 | 54.5 - 58.5 |
YLG (14) | 30.5 - 32 | 26.5 - 28.5 | 32.5 - 34.5 | 58.5 - 61.5 |
YXL (16) | 32 - 34 | 28.5 - 30 | 34.5 - 36.5 | 61.5 - 63 |
PLUS SIZES: | ||||
7P | - | 26 - 27 | 30 - 31 | 49.5 - 51 |
8P | - | 27 - 28 | 31.5 - 32.5 | 51.5 - 53 |
Under Armour BIG BOYS' Sizing Information
Size | Chest (in.) | Waist (in.) | Hips (in.) | Height (in.) |
---|---|---|---|---|
YXS (6 - 6X) | 24 - 25 | 23 - 23.5 | 25 - 26 | 46.5 - 48.5 |
YS (7 - 8) | 25.5 - 26.5 | 23.5 - 24.5 | 26.5 - 28 | 49.5 - 52 |
YM (10 - 12) | 27.5 - 28.5 | 25.5 - 26.5 | 29 - 30.5 | 55.5 - 58.5 |
YLG (14 - 16) | 30.5 - 32 | 28 - 29.5 | 32 - 33.5 | 61.5 - 64 |
YXL (18 - 20) | 33.5 - 35 | 31 - 32.5 | 35 - 36.5 | 66.5 - 69 |
HUSKY SIZES: | ||||
8H | - | 26.5 - 27.5 | 29.5 - 30.5 | 50 - 52 |
10H | - | 28 - 29 | 31 - 32 | 53.5 - 55.5 |
Under Armour Youth Glove/Mitten Sizing Information
Size | Palm to finger |
---|---|
Small | 6 1/4 - 6 1/2 |
Medium | 6 1/2 - 6 3/4 |
Large | 6 3/4 - 6 1/4 |
HOW TO MEASURE
HANDS: On your dominant hand, measure from the base of your palm to the tip of your middle finger then use the chart to find your ideal UA glove size. You can also measure the circumference of your palm right under your fingers.
Under Armour Beanie Sizing Information
Size | Head (in.) |
---|---|
One Size Fits All | 20 1/8 - 22 3/8 |
HOW TO MEASURE
HANDS: On your dominant hand, measure from the base of your palm to the tip of your middle finger then use the chart to find your ideal UA glove size. You can also measure the circumference of your palm right under your fingers.