Johnnie-O Men's Apparel Size Chart
Johnnie-O Men's TOPS Sizing Guide
Size | Neck (in.) | Chest (in.) | Waist (in.) | Sleeves (in.) |
---|---|---|---|---|
S | 14 - 14.5 | 38 - 40 | 28 - 32 | 32 - 33 |
M | 15 - 15.5 | 40 - 42 | 32 - 36 | 33 - 34 |
L | 16 - 16.5 | 42 - 44 | 36 - 40 | 34 - 35 |
XL | 17 - 17.5 | 44 - 46 | 40 - 44 | 35 - 36 |
XXL | 18 - 18.5 | 46 - 48 | 44 - 48 | 36 - 37 |
Johnnie-O Men's BIG & TALL TOPS Sizing Guide
Size | Neck (in.) | Chest (in.) | Waist (in.) | Sleeves (in.) |
---|---|---|---|---|
2XL | 19.5 - 20.5 | 58 - 62 | 60 - 62 | 36.5 |
3XL | 20.5 - 21.5 | 62 - 65 | 62 - 65 | 37 |
4XL | 21.5 - 22.5 | 65 - 68 | 65 - 68 | 37.5 |
LT | 17.5 - 18.5 | 47 - 50 | 47 - 50 | 38.5 |
XLT | 18 - 19 | 50 - 54 | 50 - 54 | 38.75 |
1XLT | 18.5 - 19.5 | 54 - 58 | 54 - 58 | 39 |
2XLT | 19.5 - 20.5 | 58 - 62 | 58 - 62 | 39.5 |
Johnnie-O Men's BOTTOMS Sizing Guide
Size | Waist (in.) | Seat (in.) | Thigh (in.) |
---|---|---|---|
30 | 29 - 30.5 | 38.5 - 39 | 22 - 22.5 |
32 | 31 - 32.5 | 39.5 - 41 | 22.5 - 23.5 |
33 | 32.5 - 33.5 | 41.5 - 42 | 23.5 - 24 |
34 | 33.5 - 34.5 | 42.5 - 43 | 24 - 24.5 |
35 | 34.5 - 35.5 | 43.5 - 44 | 24.5 - 25 |
36 | 35.5 - 36.5 | 44.5 - 45 | 25 - 25.5 |
37 | 36.5 - 37.5 | 45.5 - 46 | 25.5 - 26 |
38 | 37.5 - 38.5 | 46.5 - 47 | 26 - 26.5 |
40 | 39 - 40.5 | 48.5 - 49 | 26.5 - 27.5 |
S | 32 - 32 | 38 - 41 | 22 - 23 |
M | 32 - 34 | 41 - 43 | 23 - 24 |
L | 34 - 36 | 43 - 45 | 24 - 25 |
XL | 36 - 38 | 45 - 47 | 25 - 26 |
XXL | 39 - 42 | 48 - 50 | 26 - 28 |
Johnnie-O Men's BIG & TALL BOTTOMS Sizing Guide
Size | Waist (in.0 | Seat (in.) | Thigh (in.) |
---|---|---|---|
42R | 41 - 42 | 50 - 51 | 32 - 32.5 |
44R | 43 - 44 | 52 - 53 | 33 - 33.5 |
46R | 45 - 46 | 54 - 55 | 34 - 34.5 |
48R | 47 - 48 | 54 - 57 | 35 - 35.5 |
50R | 49 - 50 | 58 - 59 | 36 - 36.5 |
52R | 51 - 52 | 60 - 61 | 37 - 37.5 |
54R | 53 - 54 | 62 - 63 | 38 - 38.5 |
56R | 55 - 56 | 64 - 65 | 39 - 39.5 |
Johnnie-O Men's BELTS Sizing Guide
Size | Waist Size (in.) |
---|---|
S | 32 - 35 |
M | 35 - 38 |
L | 38 - 41 |
XL | 41 - 44 |
XXL | 44 - 48 |