Johnnie-O Men's Apparel Size Chart


Johnnie-O Logo
Johnnie-O Men's TOPS Sizing Guide
SizeNeck (in.)Chest (in.)Waist (in.)Sleeves (in.)
S14 - 14.538 - 4028 - 3232 - 33
M15 - 15.540 - 4232 - 3633 - 34
L16 - 16.542 - 4436 - 4034 - 35
XL17 - 17.544 - 4640 - 4435 - 36
XXL18 - 18.546 - 4844 - 4836 - 37

Johnnie-O Men's BIG & TALL TOPS Sizing Guide
SizeNeck (in.)Chest (in.)Waist (in.)Sleeves (in.)
2XL19.5 - 20.558 - 6260 - 6236.5
3XL20.5 - 21.562 - 6562 - 6537
4XL21.5 - 22.565 - 6865 - 6837.5
LT17.5 - 18.547 - 5047 - 5038.5
XLT18 - 1950 - 5450 - 5438.75
1XLT18.5 - 19.554 - 5854 - 5839
2XLT19.5 - 20.558 - 6258 - 6239.5

Johnnie-O Men's BOTTOMS Sizing Guide
SizeWaist (in.)Seat (in.)Thigh (in.)
3029 - 30.538.5 - 3922 - 22.5
3231 - 32.539.5 - 4122.5 - 23.5
3332.5 - 33.541.5 - 4223.5 - 24
3433.5 - 34.542.5 - 4324 - 24.5
3534.5 - 35.543.5 - 4424.5 - 25
3635.5 - 36.544.5 - 4525 - 25.5
3736.5 - 37.545.5 - 4625.5 - 26
3837.5 - 38.546.5 - 4726 - 26.5
4039 - 40.548.5 - 4926.5 - 27.5




S32 - 3238 - 4122 - 23
M32 - 3441 - 4323 - 24
L34 - 3643 - 4524 - 25
XL36 - 3845 - 4725 - 26
XXL39 - 4248 - 5026 - 28

Johnnie-O Men's BIG & TALL BOTTOMS Sizing Guide
SizeWaist (in.0Seat (in.)Thigh (in.)
42R41 - 4250 - 5132 - 32.5
44R43 - 4452 - 5333 - 33.5
46R45 - 4654 - 5534 - 34.5
48R47 - 4854 - 5735 - 35.5
50R49 - 5058 - 5936 - 36.5
52R51 - 5260 - 6137 - 37.5
54R53 - 5462 - 6338 - 38.5
56R55 - 5664 - 6539 - 39.5

Johnnie-O Men's BELTS Sizing Guide
SizeWaist Size (in.)
S32 - 35
M35 - 38
L38 - 41
XL41 - 44
XXL44 - 48