Puma Men's Apparel Size Chart
Puma Men's TOPS Sizing Information
Size | Chest (in.) | Waist (in.) | Sleeves (in.) |
---|---|---|---|
XXS | 30 | 27 | 32 |
XS | 33 | 30 | 33 |
S | 36 | 32 | 34 |
M | 39 | 34 | 34.5 |
L | 42 | 37 | 36 |
XL | 45 | 41 | 36.5 |
XXL | 48 | 45 | 37 |
3XL | 52 | 4+ | 38 |
Puma Men's BOTTOMS Sizing Information
Size | Waist (in.) | Inseam (in.) |
---|---|---|
XXS | 27 | 30.5 |
XS | 30 | 31 |
S | 32 | 31.5 |
M | 34 | 32 |
L | 37 | 32 |
XL | 41 | 32.5 |
XXL | 45 | 33 |
3XL | 49 | 33.5 |
HOW TO MEASURE:
CHEST: Measure around the fullest part of your chest, wrapping underneath your arms.
WAIST: Measure around the narrowest part of your waist (typically about two fingers’ width above your belly button).
HIPS: Measure around the fullest part of your hips.
INSEAM: Measure the length from your hip to your ankle.